Lotto Ireland
Irish Lotto results for 16 January 2021. The Winning Numbers for Irish Lotto Draw were 12, 17, 22, 32. Visit the Irish Lotto archive to view results dating back to the very first draw. Please note that, as is the case with all National Lottery games in Ireland, Lotto tickets are valid for 90 days from the date of a draw taking place. Tickets for any draws older than 90 days are no longer valid and cannot be claimed.
The winning numbers from the Lotto draw on Saturday 9th January 2021 are shown below. View the prize breakdown to find out the number of winners in each tier. You can also see the results from all the Lotto Plus games.
- 10
- 17
- 42
- 43
- 45
- 47
- 37
- 24
- 27
- 37
- 38
- 46
- 47
- 2
- 6
- 11
- 14
- 17
- 20
- 32
- 26
Total Winners:
98,230
Last Date to Claim:
09/04/2021
Lotto Plus Raffle Code
2509The prize for matching this Lotto Raffle code is €500 and there were 96 winners in this draw.
Lotto Prize Breakdown
Category | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 | €6,143,287 | 0 | Rollover €0 |
Match 5 + Bonus | €59,453 | 1 | €59,453 |
Match 5 | €2,742 | 13 | €35,646 |
Match 4 + Bonus | €166 | 54 | €8,964 |
Match 4 | €64 | 911 | €58,304 |
Match 3 + Bonus | €29 | 1,324 | €38,396 |
Match 3 | €11 | 16,144 | €177,584 |
Match 2 + Bonus | *€3 | 12,074 | €36,222 |
Totals | - | 30,521 | €414,569 |
Lotto Ireland Euromillions
Lotto Plus 1 Breakdown
Category | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 | €1,000,000 | 0 | €0 |
Match 5 + Bonus | €5,000 | 1 | €5,000 |
Match 5 | €500 | 13 | €6,500 |
Match 4 + Bonus | €50 | 56 | €2,800 |
Match 4 | €20 | 903 | €18,060 |
Match 3 + Bonus | €10 | 1,186 | €11,860 |
Match 3 | €3 | 15,032 | €45,096 |
Match 2 + Bonus | *€2 | 12,026 | €24,052 |
Totals | - | 29,217 | €113,368 |
Lotto Ireland Only Raffle
Lotto Plus 2 Breakdown
Irish Lotto
Category | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 | €250,000 | 0 | €0 |
Match 5 + Bonus | €2,500 | 0 | €0 |
Match 5 | €250 | 30 | €7,500 |
Match 4 + Bonus | €25 | 77 | €1,925 |
Match 4 | €10 | 1,222 | €12,220 |
Match 3 + Bonus | €5 | 1,630 | €8,150 |
Match 3 | €3 | 20,550 | €61,650 |
Match 2 + Bonus | *€2 | 14,983 | €29,966 |
Totals | - | 38,492 | €121,411 |
Irish Lotto Uk
* Retail players win a €3 Daily Million Quick Pick (two lines with Plus), and online players receive an equivalent cash prize.