Coin Prices
The Leader in Coin Values This listing of US Coin Values is an interactive presentation of the information traditionally found in CoinWorld's monthly magazine. Professional Coin Grading Service is the premier internet site for coin collectors. Our numismatic experts have certified over 40 million modern and rare coins.
CoinTrackers.com is an online database that provides both numismatic and intrinsic coin values. In addition we have created some great tools and written many original articles detailing the most important aspects of coin collecting. The prices listed in the PCGS Price Guide are average dealer asking prices for PCGS-graded coins. The prices are compiled from various sources including dealer ads in trade papers, dealer fixed price lists and website offerings, significant auctions, and activity at major coin shows. I’m going to explain to you how you can find the value of a coin and all the different factors that go into determining coin prices. Understanding Coin Values Before I go any further, let me just release a blanket apology to all the folks who ask me about their 1935, 1944, or 1953 pennies and who inevitably learn their coins are typically.
We encourage you to compare our prices to those of firms
with high profile national media campaigns.
Live gold bullion coin and bar prices Current gold spot price $1,840.74 2:48 pm Tue. February 9, 2021 |
$ 1,840.74 | $ 1,997.29 | $ 1,935.53 | $ 1,955.87 | $ 2,011.11 | $ 1,977.04 |
€ 1,521.27 | € 1,650.65 | € 1,599.61 | € 1,616.42 | € 1,662.08 | € 1,633.92 |
£ 1,343.60 | £ 1,457.88 | £ 1,412.80 | £ 1,427.64 | £ 1,467.97 | £ 1,443.10 |
CAD 2,359.92 | CAD 2,560.63 | CAD 2,481.45 | CAD 2,507.53 | CAD 2,578.35 | CAD 2,534.67 |
CHF 1,658.32 | CHF 1,799.36 | CHF 1,743.72 | CHF 1,762.05 | CHF 1,811.81 | CHF 1,781.12 |
Volume discounts available. Please call our Order Desk for details.
Kilo bars* | |||
---|---|---|---|
$ 1,840.74 | $ 1,895.96 | $ 18,959.57 | $ 60,811.99 |
€ 1,521.27 | € 1,566.91 | € 15,669.07 | € 50,257.85 |
£ 1,343.60 | £ 1,383.91 | £ 13,839.10 | £ 44,388.32 |
CAD 2,359.92 | CAD 2,430.71 | CAD 24,307.14 | CAD 77,964.09 |
CHF 1,658.32 | CHF 1,708.07 | CHF 17,080.69 | CHF 54,785.58 |
*32.15 troy ounces
All posted prices are indications only. Please call to confirm.
Prices at close on | Spot gold price: | Spot silver price: |
Gold Trading Hours London • New York • Sydney • Hong Kong • Zurich |
Closing gold bullion coin and bar prices (one ounce) February, 08 2021 Closing price = FOREX price 3pm Mountain Time |
Coin Prices App
US Dollars | Coins | Euros | Pounds | Canadian Dollars | Swiss Francs |
---|---|---|---|---|---|
$1,833.22 | € 1,515.06 | £ 1,338.12 | CAD 2,350.28 | CHF 1,651.55 | |
$1,968.97 | € 1,627.25 | £ 1,437.20 | CAD 2,524.32 | CHF 1,773.85 | |
$1,989.14 | € 1,643.91 | £ 1,451.92 | CAD 2,550.17 | CHF 1,792.01 | |
$1,927.63 | € 1,593.08 | £ 1,407.03 | CAD 2,471.32 | CHF 1,736.60 | |
€ 1,754.85 | £ 1,421.82 | CHF 1,754.85 | |||
$2,002.90 | € 1,655.29 | £ 1,461.97 | CAD 2,567.82 | CHF 1,804.42 | |
$1,921.16 | £ 1,402.31 | CAD 2,463.03 | CHF 1,730.77 | ||
$ 1,888.22 | 1 oz. gold bar | € 1,560.51 | £ 1,378.26 | CAD 2,420.79 | CHF 1,701.10 |
$ 18,882.17 | 10 oz. gold bar | € 15,605.10 | £ 13,782.60 | CAD 24,207.91 | CHF 17,010.96 |
$ 60,563.72 | Kilo bar (32.15 oz.) | € 50,052.66 | £ 44,207.10 | CAD 77,645.80 | CHF 54,561.91 |
Closing fractional gold bullion coin prices
Coins | Closing Price |
---|---|
American Gold Eagle | $ 1,026.60 |
Maple Leaf | $ 1,026.60 |
Philharmonic | $ 1,026.60 |
Coins | Closing Price |
---|---|
American Gold Eagle | $ 528.20 |
Maple Leaf | $ 528.20 |
Philharmonic | $ 528.20 |
Best Website For Coin Values
Coins | Closing Price |
---|---|
American Gold Eagle | $ 220.00 |
Maple Leaf | $ 205.32 |
Philharmonic | $ 219.99 |
** Limitations apply.
Us Coins Prices Guide
Please call for details.
All prices based on the FOREX gold quotation and for orders of five ounces or more.